Size Chart
Size Chart
Youth
LOCATION | YS | YM | YL | YXL |
Chest | 15.00" | 16.00" | 17.00" | 19.00" |
Length | 23.5" | 24.50" | 26.00" | 27.00" |
Sleeve Length | 6.00" | 7.00" | 7.50" |
8.00" |
Adult
LOCATION | S | M | L | XL | 2X | 3X |
Chest | 20.50" | 21.50" | 22.00" | 23.00" | 25.50" | 26.00" |
Length | 29.50" | 30.00" | 31.00" | 32.00" | 33.50" | 33.50" |
Sleeve Length | 8.50" | 9.00" | 9.25" | 10.00" | 10.50" | 10.50" |
Â
Â